Compliance Audit Status
Sr.No. | Financial Year | Compliance Audit Status | Remarks if any |
---|---|---|---|
01 | FY 2020-21 | Conducted | None |
02 | FY 2021-22 | Conducted | None |
03 | FY 2022-23 | Conducted | None |
04 | FY 2023-24 | Conducted | None |
Complaint Trend Analysis
S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | August 2023 | 0 | 0 | 0 | 0 |
2 | Sep 2023 | 0 | 0 | 0 | 0 |
3 | Oct 2023 | 0 | 0 | 0 | 0 |
4 | Nov 2023 | 0 | 0 | 0 | 0 |
5 | Dec 2023 | 0 | 0 | 0 | 0 |
6 | Jan 2024 | 0 | 0 | 0 | 0 |
7 | Feb 2024 | 0 | 0 | 0 | 0 |
8 | March 2024 | 0 | 0 | 0 | 0 |
9 | April 2024 | 0 | 0 | 0 | 0 |
10 | May 2024 | 0 | 0 | 0 | 0 |
11 | June 2024 | 0 | 0 | 0 | 0 |
12 | July 2024 | 0 | 0 | 0 | 0 |
13 | Aug 2024 | 0 | 0 | 0 | 0 |
14 | Sep 2024 | 0 | 0 | 0 | 0 |
Data for the month ending
S.No. | Received from | Pending at the end of last month | Received | Resolved | Pending complaints > 3 months | Average Resolution time (in days) | |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
S.No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | |
2 | 2020-21 | 0 | 0 | 0 | |
3 | 2021-22 | 0 | 0 | 0 | |
4 | 2022-23 | 0 | 0 | 0 | |
5 | 2023-24 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 |